ANALYTICS PROVIDERS
(Click on the column headers to change sorting order.)
| Rank | Agency | Turnover from this specialism | Year to | Previous year | UK staff |
Founded in UK |
Owner |
|---|---|---|---|---|---|---|---|
| Coremetrics | 50 | 2005 | independent | ||||
| Foviance | £721,025 | 12/06 | £706,775 | 38 | 2000 | independent | |
| Intellitracker | 12 | 2000 | independent | ||||
| Lynchpin Analytics | 6 | 2005 | independent | ||||
| Maxsi | 9 | 2001 | independent | ||||
| Maxymiser | £1,000,000 | 12/07 | £550,000 | 15 | 2006 | IDE Group | |
| Mediaplex | 15 | 2001 | ValueClick | ||||
| Nedstat | 38 | 1996 | independent | ||||
| Omniture UK | 75 | 2004 | independent | ||||
| WebtraffIQ | 2001 | Moore-Wilson New Media |








