MOBILE AGENCIES
(Click on the column headers to change sorting order.)
| Rank | Agency | Turnover from this specialism | Year to | Previous year | UK staff |
Founded in UK |
Owner |
|---|---|---|---|---|---|---|---|
| 1 | Mobile Interactive Group | £30,800,000 | 04/07 | £8,600,000 | 65 | 2004 | independent |
| 2 | WIN | £19,600,000 | 12/07 | £18,784,500 | 100 | 1998 | independent |
| 3 | Flix Marketing | £6,126,118 | 04/07 | 6 | 2002 | independent | |
| 4 | 4D Interactive | £5,100,000 | 01/07 | £4,500,000 | 35 | 1993 | Intermediactive Group |
| 5 | Sponge | £4,966,362 | 12/07 | £3,040,000 | 25 | 2001 | independent |
| 6 | Marvellous | £2,000,000 | 06/07 | £1,400,000 | 24 | 2002 | Isobar |
| 7 | Que Pasa Communications | £1,594,431 | 12/07 | £1,520,000 | 20 | 2000 | independent |
| 8 | Shake Interactive | £1,125,000 | 07/07 | £350,000 | 5 | 2005 | independent |
| 9 | Inside | £894,260 | 12/07 | 8 | 2006 | independent | |
| 10 | 12snap UK | £560,500 | 12/06 | £294,500 | 4 | 2000 | independent |
| 11 | Hypertag | £460,000 | 12/06 | £310,000 | 22 | 2001 | independent |
| 12 | New Visions Mobile | £373,273 | 05/06 | £984,000 | 18 | 2001 | independent |
| 13 | Glue4 Technologies | £68,540 | 08/07 | £61,559 | 7 | 2005 | independent |
These agencies were unable to supply UK Turnover figures
| Agency | UK staff |
Founded in UK |
Owner | ||||
|---|---|---|---|---|---|---|---|
| Bluepod Media | 14 | 2007 | independent | ||||
| TigerSpike | 4 | 2007 | independent | ||||
| We Love Mobile | 6 | 2007 | independent |








