SEARCH AGENCIES
(Click on the column headers to change sorting order.)
| Rank | Agency | Turnover from this specialism | Year to | Previous year | UK staff |
Founded in UK |
Owner |
|---|---|---|---|---|---|---|---|
| 1 | The Search Works | £88,628,159 | 12/07 | £50,179,336 | 64 | 1999 | TradeDoubler |
| 2 | Latitude | £36,900,000 | 12/07 | £26,700,000 | 120 | 2001 | independent |
| 3 | Bigmouthmedia | £36,762,900 | 06/07 | £10,244,800 | 92 | 1997 | independent |
| 4 | Media Contacts | £21,413,628 | 12/07 | £19,473,080 | 48 | 1995 | Havas |
| 5 | Steak Media | £20,184,000 | 02/08 | £11,164,000 | 57 | 2005 | independent |
| 6 | Netizen Digital | £14,070,000 | 03/07 | £10,080,000 | 45 | 1997 | Accord Group |
| 7 | Zed Media | £13,173,200 | 12/06 | £24,631,599 | 114 | 1999 | Publicis Group |
| 8 | iCrossing | £12,348,000 | 12/07 | £6,200,000 | 110 | 1997 | independent |
| 9 | Equi-Media | £12,171,555 | 01/08 | £7,178,958 | 42 | 1999 | independent |
| 10 | Cheeze | £8,612,825 | 03/07 | £5,115,510 | 30 | 1999 | Digital Marketing Group |
| 11 | Guava | £7,926,796 | 05/07 | £5,424,321 | 21 | 1998 | Notabene.net |
| 12 | Greenlight | £7,500,000 | 08/07 | £4,000,000 | 43 | 2001 | independent |
| 13 | VCCP Search | £5,070,000 | 12/07 | 6 | 2006 | Chime Communications | |
| 14 | Euston Digital | £4,905,000 | 09/07 | £3,825,000 | 7 | 2000 | independent |
| 15 | Propellernet | £4,041,900 | 03/08 | £2,014,411 | 25 | 2003 | independent |
| 16 | Profero | £3,794,350 | 03/07 | £3,293,482 | 75 | 1998 | independent |
| 17 | TBG London | £3,447,211 | 07/07 | £1,360,177 | 51 | 2001 | independent |
| 18 | Tamar | £3,434,474 | 12/07 | £2,009,100 | 45 | 1995 | independent |
| 19 | DBD Media | £3,330,000 | 03/07 | £2,590,000 | 12 | 2000 | independent |
| 20 | Net Media Planet | £3,193,002 | 07/06 | £735,214 | 15 | 2004 | independent |
| 21 | Stickyeyes | £3,123,900 | 03/07 | £2,500,600 | 24 | 1998 | Optimum 4 |
| 22 | Sitelynx | £3,100,000 | 11/07 | £2,185,000 | 15 | 1997 | independent |
| 23 | 77Agency | £2,184,000 | 12/06 | £950,000 | 11 | 2003 | independent |
| 24 | MediaCo (uk) | £2,174,112 | 07/07 | £1,864,463 | 23 | 1999 | independent |
| 25 | Ambergreen | £2,138,422 | 08/07 | £2,818,101 | 20 | 2001 | independent |
| 26 | Click Consult | £1,980,000 | 10/07 | £1,170,000 | 23 | 2002 | Planet Phonecards |
| 27 | Harvest Digital | £1,754,000 | 07/07 | £2,181,000 | 38 | 2001 | independent |
| 28 | Neutralize | £1,749,078 | 09/07 | £1,200,000 | 46 | 1999 | Notabene.net |
| 29 | Netrank | £1,300,000 | 09/07 | £648,896 | 36 | 2000 | LBi International |
| 30 | Clicks2customers | £1,271,699 | 02/07 | £523,636 | 3 | 2004 | Incubeta Holdings |
| 31 | Strange Corporation | £714,000 | 03/07 | £42,000 | 23 | 1999 | independent |
| 32 | Vivid Lime | £652,155 | 04/07 | £353,225 | 28 | 2004 | The Collinson Group |
| 33 | Coolpink | £336,000 | 12/07 | £56,100 | 18 | 2001 | independent |
| 34 | Site Visibility | £290,777 | 09/07 | £160,533 | 8 | 2003 | AI Digital Group |
| 35 | AccuraCast | £115,416 | 12/07 | £108,000 | 2 | 2004 | independent |
| 36 | Intelligent Online Marketing | £93,705 | 08/07 | £129,050 | 3 | 1998 | independent |
These agencies were unable to supply UK Turnover figures
| Agency | UK staff |
Founded in UK |
Owner | ||||
|---|---|---|---|---|---|---|---|
| Efficient Frontier | 14 | 2006 | independent | ||||
| Golley Slater Digital | 58 | 2007 | independent | ||||
| NetBooster | 12 | 1998 | independent | ||||
| Web Efforts | 1 | 2007 | independent |








