SEARCH AGENCIES
(Click on the column headers to change sorting order.)
| Rank | Agency | Income from this specialism | Year to | Previous year | UK staff |
Founded in UK |
Owner |
|---|---|---|---|---|---|---|---|
| 1 | Bigmouthmedia | £12,628,070 | 06/09 | £13,402,989 | 105 | 1997 | LBi |
| 2 | iCrossing | £7,368,977 | 12/08 | 100 | 1997 | independent | |
| 3 | Greenlight | £6,633,939 | 08/09 | £5,287,053 | 98 | 2001 | independent |
| 4 | Forward3D | £5,539,607 | 07/09 | 55 | 2004 | independent | |
| 5 | Latitude | £4,986,430 | 12/09 | £10,426,941 | 93 | 2001 | independent |
| 6 | Jellyfish | £4,808,747 | 12/09 | £4,100,000 | 61 | 1999 | independent |
| 7 | Unique Digital | £3,690,000 | 12/09 | 35 | 1999 | Syzygy | |
| 8 | Stickyeyes | £2,861,759 | 12/09 | £2,353,836 | 55 | 1998 | independent |
| 9 | Tamar | £2,488,272 | 12/08 | 31 | 1995 | independent | |
| 10 | Steak | £2,375,190 | 02/10 | £2,846,020 | 72 | 2005 | independent |
| 11 | Propellernet | £2,268,210 | 09/09 | £1,381,980 | 20 | 2003 | independent |
| 12 | Golley Slater Group | £2,108,048 | 03/09 | 255 | 2003 | independent | |
| 13 | Epiphany Solutions | £1,909,836 | 01/09 | £1,439,797 | 37 | 2005 | independent |
| 14 | Agenda21 | £1,697,466 | 12/09 | £1,174,068 | 28 | 2005 | independent |
| 15 | Equi-Media | £1,690,083 | 01/09 | £1,911,021 | 50 | 1999 | independent |
| 16 | I Spy Marketing | £1,537,388 | 12/09 | 35 | 2005 | independent | |
| 17 | Summit Media | £1,484,902 | 01/09 | £1,208,160 | 68 | 2000 | independent |
| 18 | VCCP Search | £1,163,462 | 12/09 | £957,200 | 14 | 2007 | Chime Communications |
| 19 | Harvest Digital | £1,153,479 | 07/09 | £1,094,422 | 33 | 2001 | independent |
| 20 | SiteVisibility | £1,140,000 | 12/09 | £1,055,245 | 18 | 2002 | independent |
| 21 | Positive Digital | £958,888 | 12/09 | 19 | 0000 | independent | |
| 22 | Guava | £953,209 | 06/09 | £1,685,136 | 46 | 1998 | independent |
| 23 | Sitelynx | £866,627 | 11/08 | 18 | 1996 | independent | |
| 24 | DBD Media | £779,522 | 03/09 | £512,364 | 12 | 2000 | independent |
| 25 | Further Search Marketing | £758,520 | 12/09 | 18 | 2006 | independent | |
| 26 | Coast Digital | £745,680 | 04/09 | 27 | 2002 | independent | |
| 27 | Leapfrogg Digital Marketing | £606,358 | 12/09 | 13 | 2003 | independent | |
| 28 | Lakestar Media | £598,393 | 12/09 | 27 | 2007 | independent | |
| 29 | Euston Digital | £489,539 | 09/09 | £513,836 | 9 | 2000 | independent |
| 30 | Artemis8 | £482,000 | 03/09 | 20 | 2004 | Big Ideas Group, Sirius B | |
| 31 | Tug | £461,636 | 07/09 | 12 | 2006 | independent | |
| 32 | SEOptimise | £308,848 | 12/09 | 7 | 2007 | independent | |
| 33 | Strange | £221,722 | 03/09 | £336,372 | 22 | 1999 | independent |
| 34 | Vivid Lime | £209,690 | 04/09 | £328,590 | 25 | 2000 | independent |
| 35 | Web Marketing Group | £182,000 | 06/09 | 63 | 2000 | independent | |
| 36 | iVantage | £30,139 | 03/09 | 8 | 2002 | independent |
These agencies were unable to supply UK Turnover figures
| Agency | UK staff |
Founded in UK |
Owner | ||||
|---|---|---|---|---|---|---|---|
| 20:20 Media & Analytics | 29 | 1999 | Digital Marketing Group (DMG) | ||||
| Efficient Frontier | 25 | 2006 | independent | ||||
| Media Contacts | 76 | 1997 | Havas |
Sector overview
Despite the economic uncertainty over the last 12 months, the search industry has thrived. The sector has repeatedly performed best against traditional channels in the IPA's quarterly Bellwether report, with marketers revising budgets upwards by 11.5% in January's release.
For agencies, it was the first full year to cope without Google's Best Practice Funding. This had often been used by agencies to lure in new business by offering any commission from Google to the client directly. In a world without this, agencies had to prove their added value.
But valued they continue to be. Marketing giant LBi's deal with Bigmouthmedia creates one of the largest independent, digitally focused agencies, and shows how important search is to the wider market. Indeed, IPA Digital, which now has its search chairmanship filled by Golley Slater Digital's Mark Fagan, continued to focus on the sector. Earlier this year it launched the UK's first search qualification for agencies to encourage consistent training and development and drive growth across the multi-million pound sector (nma 18 February 2010). There are still plenty of brands that have yet to truly invest in search, so the IPA is looking at being the organisation to help them in.
It follows moves by the search engines to introduce accreditation schemes. In September 2009, Yahoo launched a search certification programme to help brands connect with specialist agencies. This followed Google's Conversion Programme in July, a UK accreditation scheme for website conversion specialists to help advertisers find the best in what is becoming an increasingly competitive sector.
From the platform perspective, the year's biggest story was Microsoft and Yahoo's search deal (nma.co.uk 29 July 2009), which has now been approved by regulators. The ten-year deal will see Yahoo's search powered by Microsoft's fledgling brand Bing, while a combined sales team will pool their resources to take on Google.
Bing launched in the US in June 2009 with image, mapping, shopping and travel interfaces as its USP, but the rest of the world had a slimmed down offering until the end of the year. It has only just kicked off its UK ad campaign in earnest. But Microsoft continues to be committed to search. Indeed, it sponsored a white paper released by the IAB on the relationship between search and social media.
That relationship is evident from the number of search agencies which now position themselves as social media experts too. This has been a reaction to various factors. For one, natural search and social media content go hand in hand, and finding new ways to appear above the fold is always attractive, whatever the sector. But the integration of Twitter and Facebook within Google and Bing results at the turn of the year has reinforced the link. Likewise, the number of combined search and social media pitches are on the rise.
And the pace of innovation shows no sign of letting up. Google Labs launched 25 tools in beta last year, from Google Squared, which tabulates facts from the web, to Google Goggles, which can search for content based on camera-phone photos. These tools mean search continues to be the first port of call on the web. Until that changes, specialist agencies' importance won't wane.





